Canvas Dashboard Builder
Using Dashboard Canvas, complex designs can be achieved with the ability to freely place a variety of rich content items in any position, and to fine-tune the look and feel of those objects.
The Canvas layout of dashboard is discussed below:
Number | Feature | Description |
1 | Dashboard sub tab template | The mid-section of a dashboard displays the selected sub tab template. This could either be the dashboard canvas or a static layout. The dashboard canvas has a fully flexible layout, that allows you to drop objects, such as reports, filters, texts, images, shapes, and more, anywhere. |
2 | Global content container | Content containers on either side of the sub tab, are where you can drop global objects that are visible on the entire dashboard, not just specific sub tabs. The positioning of these objects will be fixed. These are ideal for adding filters. Objects that can be placed in global content containers include filters and associated reports. |
3 | Left side navigation filters | This button brings out a panel to apply filters. The panel shows all filters added to the dashboard, and serves as an alternate style of displaying filters. |
4 | Sub tab button | Manage sub tabs contained in this dashboard. You can view a list of sub-tabs, reorder them, open a tab, or create a new sub tab. |
5 | Report Widgets | Search for and add existing reports to the dashboard. If the report has snapshots and bookmarks, you can add those too. |
6 | Filter Widgets | Drag filter widgets from this panel to add filters anywhere on the dashboard. |
7 | Text Widgets* | Drag in a Text Widget onto the dashboard. |
8 | Graphic Widgets* | The Graphic panels allows you to include graphical elements, such as shapes, icons and lines to the dashboard. Only supported in dashboard canvas. |
9 | Image Widgets* | Allows you to add a pre-existing image or a new one through the Image manager. Only supported in dashboard canvas. |
10 | Code Widgets* | Used to add Code widgets or Action Buttons to your dashboard. This panel contains multiple out-of-the-box widgets and action buttons, along with custom ones added by users. |
11 | Blueprint* | Allows users to wireframe a dashboard design, and upon further configuration, create Quick Charts directly on the dashboard. Only supported in dashboard canvas. |
12 | Dashboard Name | Shows the name of the dashboard. Double-click here to update the dashboard name. |
13 | Create sub tab | Click on this position to add another sub tab to your dashboard. This initiates the tab creation process. |
14 | Sub tab name | Show the name of the dashboard tab. Double-click here to update the sub tab name. Click on a name to open the sub tab. |
15 | Tab navigation | Click on the backward and forward buttons to navigate back and forth between the dashboard sub tabs. |
16 | Undo, Redo | Allows you to undo or redo the last few changes done on the canvas. |
17 | Preview Button | Jump into preview mode to preview and test the dashboard in its working form, without publishing it. |
18 | More Button | This button lets you perform other actions on the dashboard. These include:
|
19 | Publish button | Use this to publish the dashboard, making it accessible to all users. |
20 | Properties Panel | This panel displays configuration properties for the dashboard or any selected object. You can use this to configure and customize the selected dashboard object, including changing font color, font, background, positioning, size, and other details. Note that this panel can be easily moved, hidden or expanded again. |
21 | Exit button | Exits the dashboard builder. When existing, the following options will appear:
|
Note: Marked items(*) are only supported in the dashboard canvas layout. |